|
|

| Max bbs.cgi: | 2.4 cps | Average bbs.cgi: | 1.1 cps | Current bbs.cgi: | 1.2 cps |

| Max bbs.cgi: | 2.9 cps | Average bbs.cgi: | 1.4 cps | Current bbs.cgi: | 1.3 cps |

| Max bbs.cgi: | 2.9 cps | Average bbs.cgi: | 1.5 cps | Current bbs.cgi: | 1.0 cps |

| Max bbs.cgi: | 2.5 cps | Average bbs.cgi: | 1.7 cps | Current bbs.cgi: | 1.2 cps |
| GREEN ### | bbs.cgi calling counts per sec |
| DARK GREEN ### | Peak Incoming Traffic in Bytes per Second |
![]() |
![]() |
![]() |
| version 2.12.0 | Tobias Oetiker <oetiker@ee.ethz.ch> |
| and Dave Rand <dlr@bungi.com> | |
| mrtg-rrd.cgi version 0.7 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |