|
|

| Max bbs.cgi: | 0.5 cps | Average bbs.cgi: | 0.2 cps | Current bbs.cgi: | 0.1 cps |

| Max bbs.cgi: | 0.4 cps | Average bbs.cgi: | 0.2 cps | Current bbs.cgi: | 0.2 cps |

| Max bbs.cgi: | 0.6 cps | Average bbs.cgi: | 0.2 cps | Current bbs.cgi: | 0.2 cps |

| Max bbs.cgi: | 1.2 cps | Average bbs.cgi: | 0.3 cps | Current bbs.cgi: | 0.2 cps |
| GREEN ### | bbs.cgi calling counts per sec |
| DARK GREEN ### | Peak Incoming Traffic in Bytes per Second |
![]() |
![]() |
![]() |
| version 2.12.0 | Tobias Oetiker <oetiker@ee.ethz.ch> |
| and Dave Rand <dlr@bungi.com> | |
| mrtg-rrd.cgi version 0.7 | Jan "Yenya" Kasprzak <kas@fi.muni.cz> |